2. Harbour Push Tug (2014)

| SPECIFICATION | ||
|---|---|---|
| Type of Vessel | Harbour Push Tug | |
| Classification | Nippon Kaiji Kyokai | |
| Flag | Malaysia | |
| Builder | Oceanic Engineering Sdn.Bhd. | |
| Construction Material | Steel | |
| Length Overall (LOA) | 26.00m | |
| Length Between Perpendicular(LBP) | 23.50m | |
| Beam | 8.70m | |
| Depth | 4.30m | |
| Draugth | 4.30m | |
| Gross Tonnage | 485.40 tons | |
| Nett Tonnage | 49.12 tons.40 tons | |


