4. Flat Top Deck Cargo Barge / Sideboard (2011)

| SPECIFICATION | ||
|---|---|---|
| Type of Vessel | Flat Top Deck Cargo Barge / Sideboard | |
| Classification | Nippon Kaiji Kyokai | |
| Flag | Malaysia | |
| Builder | Oceanic Engineering Sdn.Bhd. | |
| Construction Material | Steel | |
| Length Overall (LOA) | 64.014m | |
| Length Between Perpendicular(LBP) | 61.450m | |
| Beam | 19.510m | |
| Depth | 4.270m | |
| Draugth | 3.650m | |
| Gross Tonnage | 1292 tons | |
| Nett Tonnage | 388 tons | |


