3. Flat Top Deck Cargo Barge (1998)

| SPECIFICATION | ||
|---|---|---|
| Type of Vessel | Flat Top Deck Cargo Barge | |
| Classification | Nippon Kaiji Kyokai | |
| Flag | Malaysia | |
| Builder | Oceanic Engineering Sdn.Bhd. | |
| Construction Material | Steel | |
| Length Overall (LOA) | 48.78m | |
| Length Between Perpendicular(LBP) | 46.82m | |
| Beam | 15.24m | |
| Depth | 3.05m | |
| Draugth | 2.40m | |
| Gross Tonnage | 547 tons | |
| Nett Tonnage | 243 tons | |


