5. Flat Top Deck Cargo Barge / Sideboard (2012)

| SPECIFICATION | ||
|---|---|---|
| Type of Vessel | Flat Top Deck Cargo Barge / Sideboard | |
| Classification | Nippon Kaiji Kyokai | |
| Flag | Malaysia | |
| Builder | Oceanic Engineering Sdn.Bhd. | |
| Construction Material | Steel | |
| Length Overall (LOA) | 76.20m | |
| Length Between Perpendicular(LBP) | 73.00m | |
| Beam | 20.726m | |
| Depth | 4.877m | |
| Draugth | 3.898m | |
| Gross Tonnage | 1889 tons | |
| Nett Tonnage | 567 tons | |


