1. Flat Top Deck Cargo Barge (1994)

| SPECIFICATION | ||
|---|---|---|
| Type of Vessel | Flat Top Deck Cargo Barge | |
| Classification | Nippon Kaiji Kyokai | |
| Flag | Malaysia | |
| Builder | Oceanic Engineering Sdn.Bhd. | |
| Construction Material | Steel | |
| Length Overall (LOA) | 67.06m | |
| Length Between Perpendicular (LBP) | 64.23m | |
| Beam | 18.29m | |
| Depth | 4.27m | |
| Draugth | 3.42m | |
| Gross Tonnage | 1279 tons | |
| Nett Tonnage | 384 tons | |


