2. Flat Top Cargo Barge / Sideboard (1996)

| SPECIFICATION | ||
|---|---|---|
| Type of Vessel | Flat Top Deck Cargo Barge / Sideboard | |
| Classification | Nippon Kaiji Kyokai | |
| Flag | Malaysia | |
| Builder | Oceanic Engineering Sdn.Bhd. | |
| Construction Material | Steel | |
| Length Overall (LOA) | 57.93m | |
| Length Between Perpendicular(LBP) | 55.59m | |
| Beam | 17.07m | |
| Depth | 3.66m | |
| Draugth | 2.90m | |
| Gross Tonnage | 871 tons | |
| Nett Tonnage | 261 tons | |


